Wholesale Price Change, 30 July 2012
8GB 1333 DIMM 2Rx8 16c, CWD, $61.00-
4GB 1333 DIMM 2Rx8 16c, CGH, $16.00 -
4GB 1066 DIMM 2Rx8 16c, CKT, $16.50 -
8GB 1066 ECC UDIMM 2Rx8 18c, CWW, $72.00 -
4GB 1066 ECC RDIMM 2Rx4 36c, CNS, $27 -
4GB 1066 ECC RDIMM 2Rx8 18c, CVX, $29 -
16GB 1066 ECC RDIMM 2Rx4 36c, CSR, $126 -
8GB 1066 ECC RDIMM 4Rx4 36c, CSK, $74 -
8GB 1066 ECC RDIMM 4Rx8 18c VLP, CKH, $149 -
2GB 1066 SODIMM 1Rx8 8c, CDO, $8.90 -
4GB 1333 SODIMM 2Rx8 16c, CRH, $17.00 -
2GB 1333 SODIMM 2Rx8 16c, CNF, $8.50 -
8GB 1333 SODIMM 2Rx8 16c, BZT, $59.00 -
2GB 800 UDIMM 2Rx8 16c, CCKCMW, $19.90 -
4GB DDR2-400 RDIMM 2Rx4 36c, BLUBPH, $41.00 -
2GB DDR2-400 RDIMM 1Rx4 18c, AAB, $21.00 -
2GB 533 RDIMM 1Rx4 18c, BYG, $23.00 -
4GB 667 RDIMM 2Rx4 36c, BVRBWR, $35.00 -
4GB 800 RDIMM 2Rx4 18c VLP, CKK, $89 -
2GB 533 ECC FBDIMM 2Rx4 36c, BOO, $15.00 -
4GB 667 ECC FBDIMM 4Rx8 36c, BJR, $39.00 -
2GB 800 ECC FBDIMM 2Rx4 36c, CDECDK, $29.00 -
1GB 266 ECC DIMM 2Rx8 18c, AHX, $18.00 -
512MB 266 ECC RDIMM 1Rx8 9c, BNV, $6.00 -
1GB 333 ECC RDIMM 2Rx4 36c, AMI, $14.00 -
4GB 333 ECC RDIMM 2Rx4 36c, BLT, $139.00 -
512MB 400 ECC RDIMM 1Rx8 9c, BMJ, $6.00 -
512MB 400 ECC RDIMM 1Rx4 18c, AOL, $6.00 -
1GB 400 ECC RDIMM 1Rx4 18c VLP, BNG, $18.00 -
2GB 400 ECC RDIMM 2Rx4 36c VLP, BNH, $34.00 +
512MB PC133 SODIMM 2Rx8 16c, ADC, $19.00 -
256MB PC133 SODIMM 2Rx8 16c, AAQ, $16.00 -
1GB DDR333 MicroDIMM, AJM, $59 -
64MB PC133 SDRAM SODIMM, AWW, $20
64MB 60ns Buffered Parity EDO DIMM 4×16 12c, AWX, $5
16MB PCMCIA Mini-Card, AWY, $10
32MB PCMCIA DRAM 3.3V Credit Card, AWZ, $10
256MB PC100 Registered ECC SDRAM DIMM 8×16 18c, AXB, $10
1Mbit 18p 70ns 1Mbitx1 FPM, AXC, $1.50
128MB 60ns Buffered ECC EDO DIMM 16×4 18c, AXH, $12













