Wholesale Price Change, 03 August 2012

128MB PC100 Registered ECC SDRAM DIMM 16×8 9c, AQN, 5.00-
1GB PC100 Registered ECC SDRAM DIMM 64×4 36c, AQP, 50.00-
256MB 60ns Buffered ECC EDO DIMM 16×4 36c, AQQ, 30.00-
32MB 150ns Flash 5v SIMM 8×8 4c, AQR, 30.00-
64MB 60ns Buffered FPM DIMM 4×4 32c, AQT, 5.00-
512MB PC2-4200 Registered ECC DDR2-533 DIMM 64×8 9c, AQV, 50.00-
64MB 60ns ECC EDO DIMM 4×4 36c, AQX, 5.00-
32MB 60ns Buffered ECC EDO DIMM 4×4 18c, AQY, 4.00-
32MB Flash 3.3v SIMM 8×16 2c, ARG, 80.00-
64MB PC700-45 RDRAM RIMM 4d, ARI, 1.00-
32MB 60ns EDO Module 1×16 16c, ARM, 8.00-
64MB 60ns EDO Module 4×16 8c, ARN, 10.00-
512MB 60ns ECC EDO Mezzanine Module 8×16 36c, ARQ, 69.00-
1GB PC2100 Registered ECC DDR DIMM VLP 128×4 18c, ARS, 30.00-
8MB 60ns FPM SIMM 1×4 16c, ART, 3.00-
64MB 60ns Buffered FPM 5v DIMM 4×4 32c, ARU, 5.00-
64MB 60ns Buffered FPM 5v DIMM 4×16 8c, ARV, 5.00-
64MB 60ns Buffered EDO 5v DIMM 4×16 8c, ARW, 5.00-
32MB 60ns Buffered ECC FPM DIMM 2×8 18c, ARZ, 3.00-
32MB 60ns Buffered FPM 5v DIMM 4×4 16c, ASB, 3.00-
32MB 60ns Buffered EDO 5V DIMM 4×4 16c, ASC, 4.00-
64MB 50ns Buffered ECC EDO DIMM 4×4 36c, ASE, 6.00-
512MB PC133 Registered ECC SDRAM DIMM 32×8 18c, ASF, 14.00-
16MB 60ns EDO Module 8c, ASH, 10.00-
64MB PC133 Registered ECC SDRAM DIMM 8×8 9c, ASI, 5.00-
128MB PC100 Registered ECC SDRAM DIMM 16×4 18c, ASJ, 20.00-
256MB 60ns Buffered ECC EDO SIMM 16×4 36c, ASK, 40.00-
8MB 60ns EDO Module 1×16 4c, ASL, 4.00-
64MB 60ns FPM SIMM 16×1 32c, ASM, 14.00-
8MB 60ns Parity FPM SIMM 1×16 6c, ASN, 10.00-
32MB 60ns ECC FPM SIMM 4×4 20c, ASO, 19.00-
8MB 60ns Parity FPM SIMM 1×4 24c, ASP, 8.00-
16MB 60ns ECC FPM SIMM 4×4 10c, ASR, 8.00-
16MB 60ns Buffered ECC FPM DIMM 2×8 9c, AST, 8.00-
32MB 60ns Buffered ECC EDO DIMM 2×8 18c, ASU, 8.00-
64MB 60ns Buffered FPM DIMM 8×8 8c, ASV, 10.00-
64MB 60ns Buffered ECC FPM DIMM 8×8 9c, ASW, 4.00-
4MB 70ns ECC FPM SIMM 1×4 10c, ASX, 3.00-
16MB 60ns Buffered ECC FPM DIMM 2×8 9c, ASY, 3.00-
64MB 60ns Parity EDO DIMM 4×16 12c, ASZ, 10.00-
32MB PC100 Registered ECC SDRAM DIMM 4×4 18c, ATA, 10.00-
128MB 60ns Buffered ECC EDO SIMM 8×8 18c, ATC, 15.00-
64MB 50ns Buffered ECC EDO DIMM 8×8 9c, ATD, 8.00-
16MB 60ns Parity FPM SIMM 4×4 10c, ATH, 9.00-
16MB 60ns EDO SODIMM 2×8 8c, ATL, 10.00-
128MB 60ns Buffered ECC EDO DIMM 8×8 18c, ATM, 10.00-
128MB 60ns EDO SODIMM 8×16 12c, NW2054U, ATO, 80.00-
64MB 60ns EDO Module 8×16 4c, ATP, 20.00-
128MB 60ns EDO SODIMM 4X16 16c, ATS, 20.00-
128MB 60ns EDO Module 4×16 16c, ATT, 20.00-
256MB PC133 SDRAM 16×16 8c, ATU, 30.00-
32MB 60ns ECC FPM SIMM 4×4 18c, ATV, 10.00-
16MB 60ns ECC FPM SIMM 4×4 9c, ATW, 4.00-
32MB PC100 SDRAM Module 8×16 4c, ATX, 20.00-
24MB 60ns FPM Module 4×4 12c, ATZ, $20.00-
16MB 60ns EDO DIMM 2×8 8c, AUA, $4.00-
16MB 60ns FPM Module 1×16 8c, AUB, $5.00-
0MB 184p CRIMM, AUC, $2.00-
16MB 60ns FPM SODIMM 4×4 8c, AUD, $15.00-
16MB 60ns EDO SODIMM 4×4 8c, AUE, $5.00-
16MB 60ns Buffered EDO DIMM 1×16 8c, AUF, $2.00-
32MB 60ns ECC EDO SIMM 4×4 20c, AUG, $10.00-
128MB 60ns ECC EDO SIMM 16×4 18c, AUI, $30.00-
32MB 60ns FPM Module 4×4 16c, AUJ, $30.00-
128MB 60ns Buffered ECC FPM DIMM 16×4 18c, AUK, $20.00-
128MB 60ns ECC EDO DIMM 8×8 18c, AUL, $9.00-
16MB 60ns Buffered ECC EDO DIMM 2×8 9c, AUN, $4.00-
64MB 60ns Buffered ECC EDO DIMM 4×4 36c, AUP, $9.00-
16MB 60ns Buffered EDO DIMM 2×8 8c, AUQ, $2.00-
64MB 60ns ECC EDO SIMM 16×4 9c, AUS, $10.00-
512MB PC1600 Registered ECC DDR DIMM 32×4 36c, AUT, $20.00-
1GB PC2100 Registered ECC DDR DIMM 128×4 18c, AUU, $60.00-
1GB PC1600 Registered ECC DDR DIMM 64×4 40c, AUV, $100.00-
8MB 70ns ECC FPM SIMM 1×4 18c, AUX, $3.00-
16MB 70ns FPM SIMM 4×4 8c, AUY, $3.00-
8MB 60ns Parity EDO SIMM 1×16 6c, AUZ, $5.00-
256MB PC100 SDRAM SODIMM 16×8 16c, AVA, $19.00-
128MB PC66 ECC SDRAM DIMM 16×4 18c, AVC, $10.00-
16MB 60ns FPM SODIMM 4×4 8c, AVD, $10.00-
32MB 60ns FPM SODIMM 4×16 4c, AVE, $10.00-
256MB 60ns Buffered ECC EDO DIMM 16×4 36c, AVF, $10.00-
512MB PC133 ECC SDRAM SODIMM 32×8 18c, AVI, $80.00-
64MB 80ns Buffered ECC FPM DIMM 4×4 36c, AVJ, $10.00-
128MB 60ns ECC FPM SIMM 8×8 18c, AVK, $30.00-
256MB 60ns Buffered ECC FPM DIMM 16×4 36c, AVL, $10.00-
256MB 60ns Buffered ECC EDO DIMM 16×4 36c, AVM, $150.00-
128MB 60ns EDO DIMM 8×8 16c, AVN, $10.00-
1GB PC133 Registered ECC SDRAM DIMM 64×4 36c, AVO, $50.00-
1GB PC2100 Registered ECC DDR DIMM 32×8 36c, AVP, $25.00-
32MB 60ns EDO Module 4×16 4c, AVQ, $20.00-
64MB 60ns EDO SODIMM 4×16 8c, AVR, $10.00-
64MB 50ns ECC EDO DIMM 8×8 9c, AVS, $9.00-
128MB PC66 SDRAM DIMM 16×4 16c, AVT, $3.00-
128MB 60ns Buffered ECC FPM DIMM 8×8 18c, AVU, $20.00-
32MB 60ns EDO Module 4×16 4c, AVW, $20.00-
128MB PC100 SDRAM DIMM 16×4 16c, AVZ, $6.00-
16MB 60ns EDO SIMM 2×8 8c, AWA, $5.00-
256MB PC133 SDRAM SODIMM 16×8 16c, AWB, $17.00-
16MB 70ns Buffered FPM DIMM 2×8 8c, AWC, $4.00-
32MB 70ns FPM module 4×4 16c, AWH, $30.00-
64MB 60ns FPM Module 8×8 8c, AWI, $30.00-
64MB PC100 SDRAM 8×16 4c, AWK, $30.00-
256MB PC133 Registered ECC SDRAM DIMM 16×8 18c, AWL, $12.00-
512MB PC2-3200 DDR2-400 SODIMM 64×8 8c, AWN, $5.00-
32MB PC133 SDRAM SODIMM 8×16 2c, AWO, $10.00-
1GB PC133 Registered ECC SDRAM DIMM 128×4 18c, AWP, $30.00-
16MB 60ns EDO module 2×8 8c, AWR, $20.00-
16MB 60ns FPM Module 4×4 8c, AWS, $10.00-
16MB 60ns FPM module 4×4 8c, AWT, $20.00-
16MB 85ns Flash SIMM 2×8 8c, AWU, $10.00-

Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • Google
  • Furl
  • LinkedIn
  • Live
  • NewsVine
  • Propeller
  • StumbleUpon
  • Technorati
  • TwitThis
  • YahooMyWeb

Leave a Reply

You must be logged in to post a comment.